M3.5 (120m MH5 220V tether drone system)
Lightweight Tethered UAV System
System Configuration
1. 12S UAV
2. 3.5kw 12S Airborne Power Supply
3. 220VAC, 120m Tethered UAS Base Station
Constituent Parameters
UAV
| Model | MH5 |
| Material | Carbon Fibre + Aerospace Aluminium Alloy |
| Number of rotors | 4 rotors |
| Wheelbase | ≤1000mm |
| Expanded size (mm) | 760*760*440 |
| Folding size (mm) | 450*450*440 |
| Empty weight | ≤6KG (without battery) |
| Maximum load | ≤5KG |
| Maximum take-off weight | ≤18.2KG |
| Maximum flight speed | ≤18m/s |
| Maximum ascending speed | ≤5m/s |
| Maximum descent speed | ≤4m/s |
| Maximum take-off altitude | 3000m |
| Empty endurance | ≥40min |
| Positioning system | GPS positioning |
| Power system | High efficiency FOC power |
| Propeller size | 24 inch folding propeller |
| Power Battery | 12S 22000mAh*1 |
| Charger | Intelligent super fast charger |
| Remote control | Sharpness 1920*1080 all-in-one display 5.5 inch screen |
| Standby time of remote control | 8-12 hours |
| Transmission distance | 5km-10km (upgradeable) |
| Safety wind speed | ≤6 |
| Working Temperature | -20℃ to 50 |
| Body protection grade | IP65 |
Air Power Supply
Tethered Base Station
| Ground Power All-in-One | Parameter |
| External Dimensions | LxWxH 46.5x24x44cm 22 inch trolley case size |
| Weight | Approx. 24kg (including cable) |
| Cable | 120 metres |
| Rated Input Voltage | 220 VAC+10% |
| Rated Output | LG55-400VDC 5.5kw |
| LG70-750 VDC 7kw | |
| Function | Power start one-touch start, automatic voltage compensation |
| Internal menu displays voltage, current, cable length and temperature. | |
| Over-current, over-voltage, short-circuit and over-temperature protection. | |
| Over-current, over-voltage, short-circuit, and over-temperature protection ※ With observation window for manual cable rewinding and rewinding without power supply. | |
| Protection class: IP43, aviation aluminium-magnesium alloy T5. |
