M6
Medium Tethered UAV System
System Configuration
1. 12S UAV
2. 6kw 12S Airborne Power Supply
3. 380VAC, 200m Tethered UAS Base Station
Constituent Parameters
UAV
| Model | MH10 |
| Material | Carbon Fibre + Aerospace Aluminium Alloy |
| Number of rotors | 6 rotors |
| Wheelbase | ≤1290(±20) |
| Expanded size (mm) | 1350*1350*730 |
| Folding size (mm) | 800*800*730 |
| Empty weight | ≤8.5KG(without battery) |
| Maximum load | ≤10KG |
| Maximum take-off weight | ≤24KG |
| Maximum flight speed | ≤18m/s |
| Maximum ascending speed | ≤5m/s |
| Maximum descent speed | ≤4m/s |
| Maximum take-off altitude | 3000m |
| Empty endurance | ≥65min |
| 10kg endurance | ≥28min |
| Positioning system | GPS positioning + RTK |
| Power system | High efficiency FOC power |
| Propeller size | 24 inch folding propeller |
| Power Battery | 12S 32000mAh*1 |
| Charger | Intelligent super fast charger |
| Remote control | 7 inch Yunzhuo H12pro |
| Standby time of remote control | 8-12 hours |
| Transmission distance | 5km-10km (upgradeable) |
| Safety wind speed | ≤6 |
| Working Temperature | -20℃ to 50 |
| Body protection grade | IP65 |
Air Power Supply
Tethered Base Station
